| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| HMS Invincible (Invincible class) | HMS Invincible (Invincible class BC) | BC | 4.0 | 26 |
| Allied Fleet: 2 ships, 9.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen (Prinz Eugen class CA) | CA | 3.5 | 23 |
| Axis Fleet: 1 ships, 3.5 units | ||||
| SECONDARY SHIPS | ||||
| Ship | Type | Units | Speed | |
| USS DeHaven (Fletcher class) | USS DeHaven (Fletcher DD) | DD | 1.0 | 21 |
| Additional Notes: Advantage of being in the deep south winter battling_ 2 day battle. Gates will be open by 8am each morning. Question? Contact event host: Brian Koehler E-mail (9126012509) Online Map/Directions: Click Here |