| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| HMS Dreadnought (Dreadnought class) | HMS Dreadnought (Dreadnought class DN) | DN | 4.0 | 28 |
| HMS Inflexible (Invincible class) | HMS Inflexible (Invincible class BC) | BC | 4.0 | 26 |
| Allied Fleet: 3 ships, 13.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| USS Fargo (Cleveland class) | USS Fargo (Cleveland class CL) | CL | 3.0 | 22 |
| Axis Fleet: 1 ships, 3 units | ||||
| SECONDARY SHIPS | ||||
| Ship | Type | Units | Speed | |
| Lil Scharnie (Scharnhorst class) | Lil Scharnie (Scharnhorst CAE) | CAE | 3.0 | 26 |
| HMS Fiji (Fiji class) | HMS Fiji (Fiji CL) | CL | 2.5 | 22 |
| Additional Notes: Saturday likely build session with some battle possible with most battling on Sunday. CO2 will be provided. Question? Contact event host: Brian Koehler E-mail Online Map/Directions: Click Here |