ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
FRN Jean Bart (Jean Bart class) | FRN Jean Bart (6.5 units 24 sec) | BB | 6.5 | 24 | 2.4GHz |
USS North Carolina (North Carolina class) | USS North Carolina (6.0 units 24 sec) | BB | 6.0 | 24 | 2.4GHz |
HMS Vanguard (Vanguard class) | HMS Vanguard (7.0 units 24 sec) | BB | 7.0 | 24 | 2.4GHz |
HMS iBoat (Invincible class) | HMS iBoat (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
USS Indiana (South Dakota 1920 class) | USS Indiana (6.5 units 26 sec) | BB | 6.5 | 26 | 2.4GHz |
USS DesMoines (Des Moines class) | USS DesMoines (3.5 units 23 sec) | CA | 3.5 | 23 | 2.4GHz |
Allied Fleet: 6 ships, 33.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
SMS Von Der Tann (Von Der Tann class) | SMS Von Der Tann (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
SMS Baden (Bayern class) | SMS Baden (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
SMS Konig (Konig class) | SMS Konig (5.0 units 28 sec) | DN | 5.0 | 28 | 2.4GHz |
Black Bart (Jean Bart class) | Black Bart (6.5 units 24 sec) | BB | 6.5 | 24 | 2.4GHz |
IJN Nagato (Nagato (B) class) | IJN Nagato (6.0 units 24 sec) | DN | 6.0 | 24 | 2.4GHz |
SMS Ostfriesland (Helgoland class) | SMS Ostfriesland (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
Axis Fleet: 6 ships, 31.5 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
USS Indiana (South Dakota 1920 class) | USS Indiana (6.5 units 26 sec) | BB | 6.5 | 26 | 2.4GHz |
SRN Espana (Espana class) | SRN Espana (4.0 units 28 sec) | DN | 4.0 | 28 | 2.4GHz |
USS Missouri (Iowa class) | USS Missouri (8.0 units 24 sec) | BB | 8.0 | 24 | 2.4GHz |
USS Fargo (Cleveland class) | USS Fargo (3.0 units 22 sec) | CL | 3.0 | 22 | 2.4GHz |
HMS Iron Duke (Iron Duke class) | HMS Iron Duke (5.0 units 26 sec) | DN | 5.0 | 26 | 2.4GHz |
USS DesMoines (Des Moines class) | USS DesMoines (3.5 units 23 sec) | CA | 3.5 | 23 | 2.4GHz |
SMS Baden (Bayern class) | SMS Baden (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
IJN Kongo (Kongo class) | IJN Kongo (4.5 units 24 sec) | BC | 4.5 | 24 | 2.4GHz |
FRN Baguette (Courbet class) | FRN Baguette (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
HMS Fiji (Fiji class) | HMS Fiji (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
SMS Hannover (Deutschland class) | SMS Hannover (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Additional Notes: Event Description Document is below Link to Additional Information: Click Here Question? Contact event host: William Tustin E-mail (6096029710) |