| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| HMS iBoat (Invincible class) | HMS iBoat (Invincible class BC) | BC | 4.0 | 26 |
| HMS Inflexible (Invincible class) | HMS Inflexible (Invincible class BC) | BC | 4.0 | 26 |
| HMS Indomitable (Invincible class) | HMS Indomitable (Invincible class BC) | BC | 4.0 | 26 |
| USS Alabama (South Dakota class) | USS Alabama (South Dakota class BB) | BB | 6.0 | 26 |
| HMS Malaya (Queen Elizabeth class) | HMS Malaya (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| USS North Carolina (North Carolina class) | USS North Carolina (North Carolina class BB) | BB | 6.0 | 24 |
| HMS Vanguard (Vanguard class) | HMS Vanguard (Vanguard class BB) | BB | 7.0 | 24 |
| HMCS Cobra Chicken (Blücher class) | HMCS Cobra Chicken (Blücher class CAE) | CAE | 3.5 | 26 |
| Allied Fleet: 9 ships, 45.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| ARA Moreno (Rivadavia class) | ARA Moreno (Rivadavia class DN) | DN | 5.5 | 28 |
| SMS Baden (Bayern class) | SMS Baden (Bayern class DN) | DN | 5.5 | 28 |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| Courbet (Courbet class) | Courbet (Courbet class DN) | DN | 4.5 | 28 |
| SMS Ostfriesland (Helgoland class) | SMS Ostfriesland (Helgoland class DN) | DN | 4.5 | 28 |
| Axis Fleet: 6 ships, 27 units | ||||
| SECONDARY SHIPS | ||||
| Ship | Type | Units | Speed | |
| HMS Bermuda (Fiji class) | HMS Bermuda (Fiji CL) | CL | 2.5 | 22 |
| USS Fargo (Cleveland class) | USS Fargo (Cleveland CL) | CL | 3.0 | 22 |
| USS DesMoines (Des Moines class) | USS DesMoines (Des Moines CA) | CA | 3.5 | 23 |
| Malaya (Queen Elizabeth class) | Malaya (Queen Elizabeth DN) | DN | 5.5 | 26 |
| Additional Notes: Initial kickoff battle for the hobby. Three days of battle Saturday through Monday. Park address is on the map below but note that we enter through the side service gate on Lanier Rd. Lunches and CO2 will be provided so please register I like providing CO2 for events but I must order the gas two weeks in advance so they get it delivered the week of our battles. I plan to have the gate open by 8am each morning and the shipyard shop is always available for boatwork as I live a minute from the pond. I also realized only AFTER scheduling that this will be Super Bowl Sunday so if there is interest let me know and I can look into streaming the game into the shop Sunday evening. BRRecommended hotel is the a hrefhttpswww.choicehotels.comgeorgiastatesborocomfortinnhotelsga380mcllgoxxpx targetnewComfort Inna from NATS on the southside of town 10 min drive but I know a couple have reserved an AirBnB two blocks from the pond so I did a quick check on their site and noticed 34 duplex apartments available down the street where Hazel lives 12 min from pond so that could be an option for others as well. For this event we will be checking regulator pressures I will have a gauge and speed checks just run the 100 course but I will also have drop tester and other test equipment if youd like to check yourself new balsa etc honor system. We also need to require floats as even if our southern air temp is fine the water will be cold so if someone sinks out from shore we need to be able to run directly to it and back quickly a matter of safety. Question? Contact event host: Brian Koehler E-mail Online Map/Directions: |