ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
Allied Fleet: 1 ships, 5.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMCS COBRA CHICKEN (Blücher class) | HMCS COBRA CHICKEN (3.5 units 26 sec) | CAE | 3.5 | 26 | 2.4GHz |
Axis Fleet: 1 ships, 3.5 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
HMS Bermuda (Fiji class) | HMS Bermuda (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
Additional Notes: Southeast regional battle of the IRCWCC. Battles will be Saturday and Sunday. CO2 will be provided. Question? Contact event host: Brian Koehler E-mail |